ADIL IŞIK READY-TO-WEAR INDUSTRY AND TRADE JOINT STOCK COMPANY
INFORMATION NOTICE ON COOKIES USED ON THE WEBSITE
Pursuant to Article 10 of the Law on the Protection of Personal Data No. 6698 ("KVKK"), Adil Işık Ready-to-Wear Industry and Trade Joint Stock Company, acting in the capacity of Data Controller, is obligated to inform data subjects regarding the processing of their personal data. This information notice has been prepared to inform data subjects about the processing of personal data, transfer to third parties, methods and legal grounds for data collection, and the rights set forth in the KVKK.
The scope of this Information Notice covers the personal data processing activities carried out through cookies on the website https://www.adl.com.tr/.
Personal data refers to any information relating to an identified or identifiable natural person.
Cookies are small files stored in browsers when a website is visited. Browsers retain records of users’ activities on the website. Thus, during the next visit to the website, these details are sent back to the server, allowing the device used to access the website to be automatically recognized.
Cookie Type | Cookie Name | Cookie Usage Description | Storage Duration | Provider |
---|---|---|---|---|
Advertising | _rxuuid | This cookie tracks user activity on the website and any advertising activity that may have been viewed before visiting this website. | 1 Year | 1rx.io |
Advertising | 33x_ps | Collects and uses social interaction data to improve the relevance of ads displayed on the website. | 1 Year | 33across.com |
Advertising | umeh | Used to track visitors across multiple websites in order to serve relevant ads based on the visitor’s preferences. | 90 Days | 360yield.com |
Advertising | um | Records the visitor's behavior on social media. | 90 Days | 360yield.com |
Advertising | tluid | Used to identify the visitor and collect data from multiple websites to optimize the relevance of ads. | 90 Days | 3lift.com |
Advertising | targetcid7 | Used to improve advertising for website visitors and serve more relevant ads. | 1 Year | addlv.smt.docomo.ne.jp |
Advertising | 33x_ps | Used to check whether the user's browser supports cookies. | 30 Days | adform.net |
Reklam | umeh | Ziyaretçinin tercihlerine göre ilgili reklamları sunmak için birden fazla web sitesindeki ziyaretçileri izlemek için kullanılır. | 90 Gün | |
Reklam | um | Bu çerez, ziyaretçinin sosyal medyadaki davranışını kaydeder. | 90 Gün | |
Reklam | tluid | Ziyaretçiyi tanımlamak ve birden fazla web sitesinden gelen ziyaretçi verilerini toplayarak reklam alaka düzeyini optimize etmek için kullanılır. | 90 Gün | |
Reklam | targetcid7 | Bu çerez, web sitesi ziyaretçileri için reklamları iyileştirmek için kullanılır. Daha alakalı reklamları site ziyaretçilerine yönlendirebilir. | 1 Yıl | |
Reklam | C | Kullanıcının tarayıcısının çerezleri destekleyip desteklemediğini kontrol etmek için kullanılır. | 30 Gün | |
Performans | _ga_TXKJLM1XC0 | Ziyaretçinin web sitesini nasıl kullandığına ilişkin istatistiksel veriler oluşturmak için kullanılan özelleştirilmiş bir kimliği kaydeder. | 2 Yıl | |
Performans | _ga_G0W543L20E | Ziyaretçinin web sitesini nasıl kullandığına ilişkin istatistiksel veriler oluşturmak için kullanılan özelleştirilmiş bir kimliği kaydeder. | 2 Yıl | |
Performans | _ga_535HLQDN8N | Ziyaretçinin web sitesini nasıl kullandığına ilişkin istatistiksel veriler oluşturmak için kullanılan özelleştirilmiş bir kimliği kaydeder. | 2 Yıl | |
Performance | _ga_TXKJLM1XC0 | Stores a unique ID to generate statistical data on how the visitor uses the website. | 2 Years | adl.com.tr |
Performance | _ga_G0W543L20E | Stores a unique ID to generate statistical data on how the visitor uses the website. | 2 Years | adl.com.tr |
Performance | _ga_535HLDQN8N | Stores a unique ID to generate statistical data on how the visitor uses the website. | 2 Years | adl.com.tr |
Performance | _ga | Used by Google Analytics to generate statistical data on how the visitor uses the website. | 2 Years | adl.com.tr |
Advertising | cto_bundle | Used by Criteo to enable functions between pages. | 1 Year | adl.com.tr |
Performance | _ga_NFDES5RPBH | Stores a unique ID to generate statistical data on how the visitor uses the website. | 2 Years | adl.com.tr |
Advertising | _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 90 Days | adl.com.tr |
Performance | _ga_NZBFT9GHQP | Stores a unique ID to generate statistical data on how the visitor uses the website. | 2 Years | adl.com.tr |
Performance | _dc_gtm_UA-53750062-1 | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 37 Seconds | adl.com.tr |
Performance | _dc_gtm_UA-117272362-1 | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 37 Seconds | adl.com.tr |
Performance | _gid | Stores a unique ID to generate statistical data on how the visitor uses the website. | 24 Hours | adl.com.tr |
Advertising | _gcl_au | Used by Google AdSense to experiment with advertisement efficiency across websites using their services. | 90 Days | adl.com.tr |
Advertising | am-uid | This cookie is used to identify the visitor and collect visitor data from multiple websites to optimize ad relevance — such data exchange is typically handled by a third-party data center or ad exchange. | 90 Days | admixer.net |
Advertising | anj | Stores a unique ID that identifies a returning user's device. Used for targeting advertisements. | 90 Days | adnxs.com |
Advertising | uuid2 | A customized ID that identifies the user's device for repeat visits. Used for targeted ads. | 90 Days | adnxs.com |
Advertising | UID | Stores a unique ID for the user's browser as they visit different sites using the same advertising network. Used to optimize ad delivery based on user behavior and interaction with ads. | 30 Days | ads.stickyadstv.com |
Advertising | ptrths | Used to monitor and optimize ad campaigns, collect analytical data, or personalize ads based on user behavior. | 1 Year | ads.yieldmo.com |
Advertising | ptcriteo | Used by third-party advertisers to identify a visitor with a unique ID and deliver relevant ads. Facilitates real-time bidding through third-party data centers. | 365 Days | ads.yieldmo.com |
Advertising | cct | Required for shopping cart functionality on the website. | 363 Days | adscale.de |
Advertising | uu | Tracks user movement across websites for targeted advertising. | 363 Days | adscale.de |
Performance | _ga_X6LMX9RY0Y | Stores a unique ID to generate statistical data on how the visitor uses the website. | 1 Year | analytics.google.com |
Performance | _ga_RQXSGJFQ59 | Stores a unique ID to generate statistical data on how the visitor uses the website. | 1 Year | analytics.google.com |
Performance | _ga_GJH9RGDDP5 | Stores a unique ID to generate statistical data on how the visitor uses the website. | 1 Day | analytics.google.com |
Advertising | IDSYNC | Identifies users and devices across websites. Helps advertisers deliver targeted real-time bids. | 365 Days | analytics.yahoo.com |
Functional | INGRESSCOOKIE | Identifies which server responded to the visitor, used to balance load and optimize user experience. | Session Cookie | bh.contextweb.com |
Advertising | tuuid_lu | Helps optimize ad relevance and prevent the user from seeing the same ad repeatedly. | 365 Days | bidswitch.net |
Advertising | c | Used to identify the user for programmatic advertising purposes. | 365 Days | bidswitch.net |
Advertising | tuuid | Collects anonymous data on page views, time spent, and navigation behavior on the website to optimize targeted advertising. | 365 Days | bidswitch.net |
Advertising | b | Collects anonymous visitor data such as visit count and pages viewed. This data is used to personalize website content and categorize user profiles by interests and demographics. | 1 Year | blismedia.com |
Advertising | bkpa | Stores anonymized data and aggregates user behavior to build a profile for more relevant advertising. | 181 Days | bluekai.com |
Performance | bku | Collects anonymized data on ad interactions, including IP address, location, visited websites, and clicked ads, to optimize ad delivery across sites using the same ad network. | 181 Days | bluekai.com |
Advertising | CMPRO | Collects anonymous data on visitor activity including visit duration and page views for optimizing targeted ads. | 90 Days | casalemedia.com |
Advertising | CMPS | Collects anonymous data on visitor activity including visit duration and page views for optimizing targeted ads. | 90 Days | casalemedia.com |
Advertising | CMID | Collects anonymous data on visitor activity including visit duration and page views for optimizing targeted ads. | 365 Days | casalemedia.com |
Functional | a307080 | Used for session tracking to optimize user experience and ensure proper functionality. | 21 Days | cenarius.orangeclickmedia.com |
Functional | a749381 | Recognizes visitors based on their interaction with the website to optimize user experience. | 60 Days | cenarius.orangeclickmedia.com |
Advertising | vmuid | Identifies users based on their behavior and interaction with the site; used to optimize the site and ad relevance. | 60 Days | cenarius.orangeclickmedia.com |
Functional | mg_sync | Assigns a unique identifier to display targeted ads to the user based on their preferences. | 30 Days | cm.mgid.com |
Advertising | pb_rtb_ev | Used by ad networks to optimize ad display based on geographic location, IP address, and visited websites. | 1 Year | contextweb.com |
Advertising | V | Same as above: used to optimize ad display based on geographic data and track ad clicks anonymously. | 1 Year | contextweb.com |
Functional | vdzh5_1f1967df | Functional cookie used for service personalization. | 29 Days | cooltoolgix.com |
Functional | vdzh5_0b1237cf | Functional cookie used for service personalization. | 29 Days | cooltoolgix.com |
Advertising | ts | Used by Dailymotion to ensure video playback functionality. | 365 Days | creativecdn.com |
Advertising | u | Used for ad targeting and optimization. | 365 Days | creativecdn.com |
Advertising | uid | Identifies returning visitors to facilitate ad targeting and social media sharing. | 1 Year | criteo.com |
Advertising | _cc_id | Used by Lotame to create a user profile and display relevant ads. | 270 Days | crowdctrl.net |
Advertising | _cc_dc | Collects statistical data on how the user interacts with the website. | 270 Days | crowdctrl.net |
Advertising | viewer_token | Tracks web traffic of the user. | 1 Year | csync.loopme.me |
Advertising | demdex | Used by Adobe Audience Manager to identify users across domains for audience segmentation and analytics. | 180 Days | demdex.net |
Advertising | IDE | Used by the DoubleClick advertising service to deliver targeted ads. | 2 Years | doubleclick.net |
Advertising | dpm | DPM (Data Provider Match): Notifies that Adobe Audience Manager or Adobe Experience Cloud ID service has synchronized or requested a user ID. | 180 Days | dpm.demdex.net |
Advertising | criteo | Identifies visitors with a unique ID to deliver relevant third-party ads. Facilitates real-time bidding by ad networks. | 14 Days | exchange.mediavine.com |
Advertising | am_tokens_eu-v1 | Identifies visitors with a unique ID for targeted advertising by third-party ad networks. Facilitates real-time bidding. | 14 Days | exchange.mediavine.com |
Advertising | am_tokens | Same as above: assigns a unique ID to track visitors for relevant ad targeting and bidding. | 14 Days | exchange.mediavine.com |
Advertising | mv_tokens_eu-v1 | Assigns a unique identifier for users to support real-time bidding by advertisers. | 14 Days | exchange.mediavine.com |
Advertising | mv_tokens | Same as above: used by third-party advertisers to assign a unique identifier for targeted ads and bid optimization. | 14 Days | exchange.mediavine.com |
Advertising | DV | Used for ad delivery or re-targeting. | 1 Day | google.com |
Advertising | 1P_JAR | Collects site statistics and conversion rates. | 30 Days | google.com |
Performance | OTZ | Tracks website traffic behavior. | 30 Days | google.com |
Advertising | NID | Stores preferences to personalize ads and deliver targeted advertising. | 180 Days | google.com |
Necessary | AEC | Used to ensure requests within a session are made by the user, not other sites. Prevents spam and abuse. | 90 Days | google.com |
Necessary | SSID | Enables embedding of YouTube videos. | 1 Year | google.com |
Advertising | HSID | Builds a profile of the visitor to display relevant ads on other sites through Google DoubleClick. | 1 Year | google.com |
Advertising | __Secure-3PSID | Builds a profile of interests for targeted Google ads and re-marketing. | 1 Year | google.com |
Advertising | APISID | Used to build a profile of visitor interests for personalized Google ads. | 1 Year | google.com |
Advertising | __Secure-1PAPISID | Used to build a profile of visitor interests for personalized Google ads. | 1 Year | google.com |
Advertising | SIDCC | Provides security to protect user data from unauthorized access. | 1 Year | google.com |
Advertising | SID | Stores user preferences and search results to personalize ads and improve search filters. | 1 Year | google.com |
Advertising | __Secure-1PSIDCC | Collects information on how visitors use the site for Google services. | 1 Year | google.com |
Advertising | __Secure-3PSIDCC | Builds a profile of interests for targeted Google ads and re-marketing. | 1 Year | google.com |
Advertising | SAPISID | Enables embedded YouTube videos. | 1 Year | google.com.tr |
Advertising | __Secure-1PSID | Collects usage information for analytics and personalization on Google services. | 1 Year | google.com.tr |
Advertising | __Secure-3PAPISID | Used for delivering personalized ads and managing settings. | 1 Year | google.com.tr |
Performance | vst | Provides aggregated usage and interaction data for site performance tools. | 20 Days | gumgum.com |
Advertising | 3pi | Identifies the user with a unique ID. | 90 Days | id5-sync.com |
Advertising | id5 | Allows third-party advertisers to deliver real-time and personalized ad bids. | 90 Days | id5-sync.com |
Advertising | callback | Collects behavioral data from multiple websites to deliver more relevant ads. Also limits ad frequency. | 5 Minutes | id5-sync.com |
Necessary | gdpr | Detects whether the user accepted cookie consent. Prevents display of cookie banner again. | 5 Minutes | id5-sync.com |
Advertising | car | Helps advertisers offer real-time personalized ad bids. | 5 Minutes | id5-sync.com |
Advertising | cnac | Collects behavioral data from the user for ID5-Sync. | 5 Minutes | id5-sync.com |
Advertising | cip | Assigns a unique ID to identify visitors for targeted ads. | 5 Minutes | id5-sync.com |
Advertising | cf | Enables real-time ad bidding by third-party advertisers. | 5 Minutes | id5-sync.com |
Advertising | u | Used to target ads based on the user's browsing behavior across websites. | 363 Days | ih.adsacle.de |
Advertising | kuid | Stores a unique identifier for the device to serve targeted ads. | 180 Days | krxd.net |
Advertising | _ljtrtb_86 | Collects data for measurement, retargeting, and ad delivery. | 1 Year | lijit.com |
Advertising | ljt_reader | Identifies the user’s device when returning to a partner site. | 1 Year | lijit.com |
Necessary | AWSALBCORS | Identifies which backend server responded to ensure a consistent experience. | 7 Days | match.sharethrough.com |
Advertising | AWSALB | Used for load balancing and directing the user to the same backend server during a session for consistent experience. | 7 Days | match.sharethrough.com |
Advertising | data-c | Used to deliver personalized ad content in real time. Assists third-party ad platforms. | 30 Days | media.net |
Advertising | data-c-ts | Collects user data for targeted advertising. | 30 Days | media.net |
Advertising | visitor-id | Stores a unique identifier for user profile completion and syncing across sessions. | 30 Days | media.net |
Advertising | muidn | Identifies a user as a unique Microsoft user across different platforms and devices. | 365 Days | media.net |
Functional | muidn | Microsoft identifier used to sync user identity across Microsoft domains. | 365 Days | media.net |
Functional | n360-rtbhouse | Sets a cookie by nex360.io to identify returning customers and their source. | 15 Days | mgid.com |
Necessary | n360-rtbhouse | Tracks customer return source for personalization. | 90 Days | nex360.io |
Advertising | ayl_visitor | Tracks user behavior anonymously on sites using Adyoulike. | 30 Days | omnitaggs.com |
Advertising | OTP | Tracks user’s navigation behavior on the website to optimize ad display. | 2 Years | onetag-sys.com |
Advertising | obuid | Assigns a unique ID to visitors for personalized ad serving by Outbrain. | 90 Days | outbrain.com |
Advertising | KRTBCOOKIE_632 | Links user identities for ad partners; helps them serve more relevant ads. | 30 Days | pubmatic.com |
Performance | KADUSERCOOKIE | Assigns a unique ID to user/device to improve ad targeting. | 365 Days | pubmatic.com |
Performance | PugT | Limits ad server requests by tracking call count. | 30 Days | pubmatic.com |
Advertising | KRTBCOOKIE_97 | Similar to above, links user identities for ad targeting. | 30 Days | pubmatic.com |
Advertising | Rp | Used to track and identify users/devices for ad targeting. | 30 Days | rmp.rakuten.com |
Advertising | audit | Records user identity for Rubicon Project analytics. | 365 Days | rubiconproject.com |
Advertising | khaos | Tracks user activity and geo-location across sites to optimize ad serving. | 365 Days | rubiconproject.com |
Advertising | SEUNCY | Assigns a unique ID to returning users for ad personalization. | 365 Days | semasio.net |
Advertising | __stidv | Stores behavior and preference data for sharethis.com ad analytics. | 1 Year | sharethis.com |
Advertising | __stid | Same as above; used to store user analytics | ||
Performance | SCM1001722 | Used for cookie usage tracking and market measurement. | 10 Days | smaato.net |
Advertising | SCM | Same purpose as above – for tracking and analytics. | 21 Days | smaato.net |
Advertising | csync | Helps optimize ad display based on user activity. | 1 Year | smartadserver.com |
Advertising | TestIfCookieP | Assigns unique ID to each new user. | 1 Year | smartadserver.com |
Advertising | pid | Identifies returning devices with unique ID for targeted advertising. | 1 Year | smartadserver.com |
Advertising | t_gid | Tracks site-to-site navigation for ad targeting. | 365 Days | taboola.com |
Advertising | tt_viewer | Optimizes video ad display and user interaction experience. | 364 Days | teads.tv |
Advertising | tv_UICR | Belongs to Tremor Video for CTV/OTT ad targeting. | 30 Days | tremorhub.com |
Advertising | twid | Also belongs to Tremor Video for CTV-based ad targeting. | 1 Year | tremorhub.com |
Advertising | rtbh | Places ads via media buying partners. | 90 Days | udmserve.net |
Advertising | dt | Same as above – related to ad placements via partners. | 1 Year | udmserve.net |
Advertising | udmts | Monitors ad placements and performance via partners. | 1 Year | udmserve.net |
Advertising | CID | Tracks user interactions to serve personalized ads. | 1 Year | us-ck.ie.com |
Advertising | __cf_bm | A Cloudflare cookie that helps manage bot protection and traffic filtering. | 30 Minutes | usenisiender.com |
Advertising | __rtbh.lid | Identifies users via RTB House for tracking. | 365 Days | adl.com.tr |
Advertising | __rtbh.uid | User ID cookie for RTB House. | 365 Days | adl.com.tr |
Necessary | sessionId | Tracks session count and unique browser ID anonymously. | 14 Days | adl.com.tr |
Necessary | csrftoken | This cookie is tied to the Python Django web development platform. It helps protect the site and its web forms against certain types of cross-site request forgery attacks. | 364 Days | adl.com.tr |
Advertising | A3 | Collects user behavior data across multiple websites to optimize ad relevance on the website. | 1 Year | yahoo.com |
Advertising | i | OpenX cookie that stores identifier information on user devices. The maximum lifespan for this cookie is 1 year, but in some regions like Germany, retention is limited to 6 months or less. | 10 Years | yandex.ru |
Advertising | yieldmo_id | Collects details about session length, IP address, location, session time, visited pages and files, ad campaign preferences, and other site usage info. | 365 Days | yieldmo.com |
4.3.1. Cookies are collected electronically during visits to the website.
4.3.2. The legal basis for the collection of mandatory cookies is Article 5/2(f) of the Law on the Protection of Personal Data No. 6698, which permits the processing of personal data if it is necessary for the legitimate interests of the data controller, provided that it does not harm the fundamental rights and freedoms of the data subject.
4.3.3. The legal basis for the collection of cookies other than mandatory cookies is the explicit consent of the data subject, as per Article 5/1 of the same Law.
4.4.1. Data subjects may submit their requests concerning the rights listed in Article 11 of the Law to us in accordance with the provisions of the Communiqué on the Procedures and Principles of Application to the Data Controller.
4.5.1. Adil Işık Ready-to-Wear Industry and Trade Joint Stock Company
(Hamidiye Mahallesi, Cendere Caddesi No:23, Kağıthane/İstanbul)
5.1. Cookie preferences can be changed via the Privacy Preference Panel.